
iPhone 17
$702
Lowest: $670-1.8%30d
Last reading today.Back Market USActively trackedLast reading today
As of November 20, 2026, the refurbished iPhone 17e starts at $511 on Back Market US. The lowest we have recorded is $462, on November 11, 2026, across 151 readings since October 1, 2026.
Good priceLowest recorded: $462
$511
Back Market US · November 20, 2026 at 13:22
Alert me when the price dropsSee the offer on Back Market
| Day | Lowest | Average | Highest |
|---|---|---|---|
| November 20, 2026 | $508.40 | $513 | $535 |
| November 19, 2026 | $528 | $543 | $554 |
| November 18, 2026 | $502 | $523 | $527 |
| November 17, 2026 | $469 | $481 | $492 |
| November 16, 2026 | $469 | $475 | $492 |
| November 15, 2026 | $490 | $492 | $492 |
| November 14, 2026 | $467 | $475 | $483 |
| November 13, 2026 | $467 | $469 | $474 |
| November 12, 2026 | $467 | $468 | $471 |
| November 11, 2026 | $462 | $464 | $467 |
| November 10, 2026 | $463 | $465 | $469 |
| November 9, 2026 | $465 | $469 | $476 |
| November 8, 2026 | $469 | $469 | $469 |
| November 7, 2026 | $476 | $477 | $480 |
| November 6, 2026 | $476 | $483 | $489 |
| November 5, 2026 | $476 | $477 | $478 |
| November 4, 2026 | $499 | $564 | $609.98 |
| November 3, 2026 | $580.98 | $595 | $609.98 |
| November 2, 2026 | $610 | $610 | $610 |
| November 1, 2026 | $610 | $610 | $610 |
| October 31, 2026 | $584.98 | $585 | $584.98 |
| October 30, 2026 | $584.98 | $585 | $585 |
| October 29, 2026 | $584.98 | $585 | $585 |
| October 28, 2026 | $603.98 | $604 | $603.98 |
| October 27, 2026 | $606.98 | $607 | $607 |
| October 26, 2026 | $606.98 | $607 | $606.98 |
| October 25, 2026 | $606.98 | $607 | $607 |
| October 24, 2026 | $600.98 | $601 | $600.98 |
| October 23, 2026 | $599.98 | $625 | $649.98 |
| October 22, 2026 | $649.59 | $650 | $649.59 |
| October 21, 2026 | $648 | $648 | $648 |
| October 20, 2026 | $643.98 | $644 | $645 |
| October 19, 2026 | $698.98 | $699 | $698.98 |
| October 18, 2026 | $698.98 | $699 | $698.98 |
| October 17, 2026 | $698.98 | $699 | $698.98 |
| October 16, 2026 | $673.54 | $680 | $686.93 |
| October 15, 2026 | $642.64 | $645 | $647.42 |
| October 14, 2026 | $598.20 | $603 | $610.15 |
| October 13, 2026 | $567.92 | $572 | $576.40 |
| October 12, 2026 | $535.24 | $544 | $552.75 |
| October 11, 2026 | $504.46 | $509 | $513.24 |
| October 10, 2026 | $488 | $488 | $488 |
| October 9, 2026 | $503.98 | $504 | $503.98 |
| October 8, 2026 | $503.98 | $504 | $503.98 |
| October 7, 2026 | $515 | $515 | $515 |
| October 6, 2026 | $515 | $522 | $529 |
| October 5, 2026 | $515 | $515 | $515 |
| October 4, 2026 | $515 | $515 | $515 |
| October 3, 2026 | $515 | $523 | $530.04 |
| October 2, 2026 | $518.98 | $519 | $519 |
| October 1, 2026 | $576 | $576 | $576 |
Since tracking began on October 1, 2026 (151 readings, 50 days): low of $462 on November 11, 2026, high of $698.98 on October 17, 2026.
The iPhone 17e price has moved 83 times since tracking began. Rather than checking back every day, set the price that works for you and we'll watch it instead.
For iPhone 17e, an alert at $485.45 sets a goal of saving $25.55 against the latest recorded price of $511. Use this amount if the difference makes waiting worthwhile for you.
For a tighter budget, the −10% scenario gives $459.90. These amounts help set an alert; check the price of your storage and cosmetic grade on Back Market afterwards.
Price Radar readings on Back Market US · latest price from November 20, 2026.
The models priced closest to the iPhone 17e, so you can compare before deciding.
The next good price?
It comes to you.
At our latest reading, the refurbished iPhone 17e started at $511 on Back Market US. Across the whole tracked period its average price is $535.
That price is the model's entry offer, across all capacities and cosmetic grades. It can move from one day to the next depending on available stock.
The lowest price we have recorded for the refurbished iPhone 17e is $462, seen on November 11, 2026, across 50 days of tracking.
That low acts as a benchmark: the closer today's price gets to it, the better the offer is against the model's own history.
The iPhone 17e sits in the bottom third of the past 50 days, $49 above the lowest price recorded. Today's price sits in the bottom third of the prices we have actually recorded.
If the timing doesn't look right, create an alert: we'll email you as soon as the price drops below the threshold you pick.
At our latest reading, the refurbished iPhone 17e started at $511 on Back Market US, against a reference new price of $699 shown on the same page: a gap of 27%.
The cheapest listing is not always the best moment, though. The number worth watching is $462 — the lowest we have ever recorded for this model — because it shows how far this price has already gone down.
For calls, messages, travel and everyday photos, start with the storage you need and a size that suits you. A Pro premium only makes sense if you will use its extra features.
Check what your storage, battery and condition options cost for the exact model. If you keep many videos or offline downloads, prioritise storage over colour.
Across the history available, its entry price has ranged between $462 and $698.98, averaging $535. Today's reading, $511, sits in the bottom third of that range.
The new-price reference shown by Back Market is $699, a gap of $188 (-27%) from the latest refurbished reading. It is not a verified current new offer or necessarily the same configuration.
The price shown is the “starting from” offer visible on the iPhone category page of Back Market US, across all capacities and cosmetic grades. It is recorded once or twice a day, and every observation is kept rather than overwritten. methodology.
Today's price sits in the bottom third of the prices we have actually recorded. See how we qualify a price