Refurbished iPhone 17e price history
As of November 20, 2026, the refurbished iPhone 17e is at $511 on Back Market US. Since October 1, 2026 we have recorded it between $462 (November 11, 2026) and $698.98 (October 17, 2026), with 83 price changes over 151 readings.
Every observation we hold for the iPhone 17e on Back Market US since October 1, 2026: 151 readings timestamped, month-by-month movement and day-by-day detail. Nothing is reconstructed: what the collection did not see does not appear in this table.

- Current price
- $511Recorded on November 20, 2026
- All-time low
- $462On November 11, 2026
- All-time high
- $698.98On October 17, 2026
- Recorded spread
- $236.9851% between the extremes
Price history
See recorded prices day by day
| Day | Lowest | Average | Highest |
|---|---|---|---|
| November 20, 2026 | $508.40 | $513 | $535 |
| November 19, 2026 | $528 | $543 | $554 |
| November 18, 2026 | $502 | $523 | $527 |
| November 17, 2026 | $469 | $481 | $492 |
| November 16, 2026 | $469 | $475 | $492 |
| November 15, 2026 | $490 | $492 | $492 |
| November 14, 2026 | $467 | $475 | $483 |
| November 13, 2026 | $467 | $469 | $474 |
| November 12, 2026 | $467 | $468 | $471 |
| November 11, 2026 | $462 | $464 | $467 |
| November 10, 2026 | $463 | $465 | $469 |
| November 9, 2026 | $465 | $469 | $476 |
| November 8, 2026 | $469 | $469 | $469 |
| November 7, 2026 | $476 | $477 | $480 |
| November 6, 2026 | $476 | $483 | $489 |
| November 5, 2026 | $476 | $477 | $478 |
| November 4, 2026 | $499 | $564 | $609.98 |
| November 3, 2026 | $580.98 | $595 | $609.98 |
| November 2, 2026 | $610 | $610 | $610 |
| November 1, 2026 | $610 | $610 | $610 |
| October 31, 2026 | $584.98 | $585 | $584.98 |
| October 30, 2026 | $584.98 | $585 | $585 |
| October 29, 2026 | $584.98 | $585 | $585 |
| October 28, 2026 | $603.98 | $604 | $603.98 |
| October 27, 2026 | $606.98 | $607 | $607 |
| October 26, 2026 | $606.98 | $607 | $606.98 |
| October 25, 2026 | $606.98 | $607 | $607 |
| October 24, 2026 | $600.98 | $601 | $600.98 |
| October 23, 2026 | $599.98 | $625 | $649.98 |
| October 22, 2026 | $649.59 | $650 | $649.59 |
| October 21, 2026 | $648 | $648 | $648 |
| October 20, 2026 | $643.98 | $644 | $645 |
| October 19, 2026 | $698.98 | $699 | $698.98 |
| October 18, 2026 | $698.98 | $699 | $698.98 |
| October 17, 2026 | $698.98 | $699 | $698.98 |
| October 16, 2026 | $673.54 | $680 | $686.93 |
| October 15, 2026 | $642.64 | $645 | $647.42 |
| October 14, 2026 | $598.20 | $603 | $610.15 |
| October 13, 2026 | $567.92 | $572 | $576.40 |
| October 12, 2026 | $535.24 | $544 | $552.75 |
| October 11, 2026 | $504.46 | $509 | $513.24 |
| October 10, 2026 | $488 | $488 | $488 |
| October 9, 2026 | $503.98 | $504 | $503.98 |
| October 8, 2026 | $503.98 | $504 | $503.98 |
| October 7, 2026 | $515 | $515 | $515 |
| October 6, 2026 | $515 | $522 | $529 |
| October 5, 2026 | $515 | $515 | $515 |
| October 4, 2026 | $515 | $515 | $515 |
| October 3, 2026 | $515 | $523 | $530.04 |
| October 2, 2026 | $518.98 | $519 | $519 |
| October 1, 2026 | $576 | $576 | $576 |
What should you compare before buying iPhone 17e?
For calls, messages, travel and everyday photos, start with the storage you need and a size that suits you. A Pro premium only makes sense if you will use its extra features.
When comparing two dates, keep storage, condition and battery options the same. The model’s entry price is a starting point; then compare the price of your chosen configuration.
How can iPhone 17e price history help you buy?
The central daily-price reference for iPhone 17e is $529 over the analysed period. Use this median to place an offer against the model's recent prices.
The recorded low of $462 on November 11, 2026 is $49 below the latest price. This gap puts a number on waiting: choose an alert that fits your budget and when you need to replace your device.
Price Radar readings on Back Market US · latest price from November 20, 2026.
Month by month
iPhone 17e price movement, month by month
For each month recorded: the low, the high, the average and the change between the first and last reading of the month. The cheapest month was November 2026, bottoming out at $462.
| Month | Lowest | Highest | Average | Change | Readings |
|---|---|---|---|---|---|
| October 2026 | $488 | $698.98 | $586.22 | +1.6% | 62 |
| November 2026 | $462 | $610 | $499.52 | -16.2% | 89 |
Distribution
What price does this model usually sell at?
Each bar is a price bracket and the share of readings that fall inside it. The highlighted bracket is the one holding today's price.
- $462 – $501.5040%
- $501.50 – $540.9925%current
- $540.99 – $580.497%
- $580.49 – $619.9917%
- $619.99 – $659.485%
- $659.48 – $698.986%
46% of the readings we hold are below today's price of $511 — 69 readings out of 151.
Recorded movements
- Drops recorded
- 37
- Rises recorded
- 46
- Average drop
- $16.25
- Biggest drop
- $83 on November 4, 2026
- Biggest rise
- $33 on November 18, 2026
- Days tracked
- 50
Stop checking this page every day
A free alert watches the history for you and emails you as soon as the price falls back below the threshold you choose.
Create a iPhone 17e alertReading detail
The price, day by day
A reading can happen more than once a day; the table keeps the lowest price seen that day. Latest observation: November 20, 2026 at 13:22 Paris time.
Reading loglast 51 recorded daysShowHide
| Date | Recorded price | Change | Readings |
|---|---|---|---|
| $511 | +$2.60 | 4 | |
| $508.40 | -$17.15 | 10 | |
| $525.55 | +$56.55 | 8 | |
| $469 | — | 6 | |
| $469 | — | 9 | |
| $469 | -$14 | 7 | |
| $483 | +$16 | 5 | |
| $467 | — | 5 | |
| $467 | +$5 | 3 | |
| $462 | — | 3 | |
| $462 | -$1 | 2 | |
| $463 | -$6 | 7 | |
| $469 | — | 2 | |
| $469 | -$7 | 5 | |
| $476 | — | 1 | |
| $476 | -$2 | 3 | |
| $478 | -$104 | 2 | |
| $582 | +$1.02 | 3 | |
| $580.98 | -$29.02 | 3 | |
| $610 | +$25.02 | 1 | |
| $584.98 | — | 1 | |
| $584.98 | — | 2 | |
| $584.98 | -$0.02 | 2 | |
| $585 | -$21.98 | 3 | |
| $606.98 | — | 2 | |
| $606.98 | — | 1 | |
| $606.98 | +$6 | 2 | |
| $600.98 | +$1 | 1 | |
| $599.98 | -$49.61 | 1 | |
| $649.59 | +$1.59 | 2 | |
| $648 | +$3 | 2 | |
| $645 | +$1.02 | 1 | |
| $643.98 | -$55 | 2 | |
| $698.98 | — | 3 | |
| $698.98 | +$12.05 | 2 | |
| $686.93 | +$44.29 | 2 | |
| $642.64 | +$32.49 | 3 | |
| $610.15 | +$33.75 | 1 | |
| $576.40 | +$33.15 | 3 | |
| $543.25 | +$30.01 | 3 | |
| $513.24 | +$25.24 | 2 | |
| $488 | — | 2 | |
| $488 | -$15.98 | 3 | |
| $503.98 | -$11.02 | 2 | |
| $515 | -$14 | 2 | |
| $529 | +$14 | 1 | |
| $515 | — | 3 | |
| $515 | — | 1 | |
| $515 | -$3.98 | 2 | |
| $518.98 | -$0.02 | 2 | |
| $519 | — | 3 |
Questions about the iPhone 17e price history
What is the price history of the iPhone 17e on Back Market?
Since October 1, 2026 we have kept 151 readings of the refurbished iPhone 17e entry price on Back Market US. Over that period the price ranged between $462 and $698.98, averaging $535.
The monthly table on this page breaks down the low, high and average of every month recorded; the reading log gives the day-by-day detail.
When was the iPhone 17e cheapest?
The lowest price recorded is $462, seen on November 11, 2026, 9 days ago.
Today's price, $511, sits $49 above that record, or +11%.
Does the iPhone 17e price drop regularly?
Over the tracked period we recorded 37 drops and 46 rises in the entry price. A drop averages $16.25.
These movements are those of the “starting from” price: they reflect a new seller or a batch in better condition just as much as the model's natural depreciation.
How do I get told about the next iPhone 17e drop?
Create a free price alert on this model: set the amount at which buying becomes interesting to you, and we email you as soon as a reading falls below it.
The iPhone 17e alert page shows, for each suggested threshold, how many times it was actually reached in the history.
Compare with similar models
Every tracked model has the same full history, month by month.



